Size | Approximately 4 inches high, 9.4 inches long, and 0.55 inches deep (with Joy-Con attached) *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
Weight | Approximately .66 lbs (Approximately .88 lbs when Joy-Con controllers are attached) |
Screen | Multi-touch capacitive touch screen / 6.2-inch LCD Screen / 1280 x 720 |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac)(*) Bluetooth 4.1 (*In TV mode, Nintendo Switch systems can be connected with a wired LAN adapter - sold separately) |
Video output | Up to 1080p via HDMI in TV mode Up to 720p via built-in screen in tabletop mode and handheld mode |
Audio output | Compatible with 5.1ch Linear PCM output Output via HDMI connector in TV mode |
Speakers | Stereo |
Buttons | Power button / Volume button |
USB connector | USB Type-C Used for charging or for connecting to the Nintendo Switch dock. |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD/microSDHC/microSDXC memory cards *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
Sensor | Accelerometer, gyroscope, and brightness sensor |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium-ion battery/4310mAh |
Battery life | Model number: HAC-001 (product serial number starts with “XAW”) Approx. 2.5 to 6.5 hours *The battery life will depend on the games you play. For instance, the battery will last approximately 3 hours for The Legend of Zelda: Breath of the Wild. Model number: HAC-001(-01) - Available starting in mid-August 2019 (product serial number starts with “XKW”) Approximately 4.5 - 9 hours *The battery life will depend on the games you play. For instance, the battery will last approximately 5.5 hours for The Legend of Zelda: Breath of the Wild. |
Charging time | Approximately 3 hours *When charging while the hardware is in sleep mode |
- The Switch Lite looks like a Nintendo Switch in handheld mode with both Joy-Cons attached, but in a slightly smaller and slimmer design measuring 3.6 by 8.2 by 0.6 inches (HWD) and weighing 9.8.
- 3D Replacement Joystick Analog Thumb Stick for Nintendo Switch Lite - Include Tri-Wing, Cross Screwdriver, Pry Tools + 4 Thumbstick Caps, Switch Lite Drift Repair Tool Kit 4.4 out of 5 stars 128 $12.99.
Size | Approximately 4.1 inches high, 6.8 inches long, and 2.12 inches deep |
Weight | Approximately .72 lbs |
Output | USB Port (USB 2.0 compatible) x2 on the side, 1 on the back System connector AC adapter port HDMI port |
Joy‑Con [L] | Joy‑Con [R] | |
---|---|---|
Size | Approximately 4.02 inches high, 1.41 inches long, and 1.12 inches deep | |
Weight | 1.7 oz | 1.8 oz |
Buttons | Left Stick Up/down/left/right/L/ZL/SL/SR/- Buttons Capture Button Release Button Sync Button | Right Stick A/B/X/Y/R/ZR/SL/SR/+ Buttons HOME Button Release Button Sync Button |
Wireless | Bluetooth 3.0 | Bluetooth 3.0/NFC |
Sensor | Accelorometer Gyroscope | Accelorometer Gyroscope IR Motion Camera |
Vibration | HD Rumble | |
Battery life | Approximately 20 hours *This is an estimate. The battery life may be shortened depending on the usage. | |
Charging time | Approximately 3 hours 30 minutes * Joy-Con controllers are charged by attaching them to a console or charging grip connected to a power supply. |
Size | Approximately 4.02 inches high, 1.41 inches long, and 1.12 inches deep |
Weight | Joy‑Con [L] 1.7 oz Joy‑Con [R] 1.8 oz |
Buttons | Joy‑Con [L] Left Stick Up/down/left/right/L/ZL/SL/SR/- Buttons Capture Button Release Button Sync Button Joy‑Con [R] Right Stick A/B/X/Y/R/ZR/SL/SR/+ Buttons HOME Buton Release Button Sync Button |
Wireless | Joy‑Con [L] Bluetooth 3.0 Joy‑Con [R] Bluetooth 3.0/NFC |
Sensor | Joy‑Con [L] Accelorometer Gyroscope Joy‑Con [R] Accelorometer Gyroscope IR Motion Camera |
Vibration | HD Rumble |
Battery life | Approximately 20 hours *This is an estimate. The battery life may be shortened depending on the usage. |
Charging time | Approximately 3 hours 30 minutes * Joy-Con controllers are charged by attaching them to a console or charging grip connected to a power supply. |
Nintendo Switch Lite photos, specs, and price. The Nintendo Switch Lite is a. Nintendo Switch - early specs. This leaked spec actually appeared on Twitter before Nintendo's official reveal. Thought by many to be out of date or fake, we can confirm that Nintendo has briefed.
Nintendo Switch Lite Specs
Size | Approximately 3.98 inches high, 0.57 inches long, and 0.55 inches deep |
Weight | Approximately .66 oz |
Nintendo Switch Vs Switch Lite Specs
Size | Approximately 3.98 inches high, 5.67 inches long, and 1.58 inches deep |
Weight | Approximately .21 lbs |
Size | Approximately 3.6 inches high, 8.2 inches long, and .55 inches deep *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
Weight | Approx. .61 lbs |
Screen | Capacitive touch screen / 5.5 inch LCD / 1280x720 resolution |
CPU/GPU | NVIDIA Custom Tegra processor |
Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac Bluetooth 4.1 / NFC (near field communication) |
Speakers | Stereo |
Buttons | Left Stick Right Stick A/B/X/Y/L/R/ZL/ZR/+/- Buttons + Control Pad Power Button Volume Button HOME Button Capture Button |
USB connector | USB Type-C Used for charging only. |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD, microSDHC and microSDXC memory cards. *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
Sensor | Accelerometer / gyroscope |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium ion battery / battery capacity 3570mAh |
Battery life | Model number: HDH-001 Approx. 3.0 to 7.0 hours *The battery life will depend on the games you play. For instance, the battery will last approximately 4 hours for The Legend of Zelda: Breath of the Wild. |
Charging time | Approx. 3 hours *When charging while the hardware is in sleep mode |